Department of Environment > Water and Marine Division
Telephone No : 03- 8871 2000 Fax : 03- 8888 4070
DIRECTOR'S OFFICE
wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Rosli bin Osman | C14 | Pengarah | ro | 2104 | |
2 | Noor Aina binti Naim | N6 | Pembantu Setiausaha Pejabat/Setiausaha Pejabat | nooraina | 2105 | |
3 | Tengku Nurul Fazlinda binti Tengku Mohd Jasmi | N1 | Pembantu Tadbir | 2102 |
OIL SPILL CONTINGENCY SECTION
wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Norina a/k Frederick Sambang | C13 | Ketua Penolong Pengarah Kanan | norina | 2007 | |
2 | Azlina binti Mahmood | C10 | Pegawai Kawalan Alam Sekitar Kanan | lynn | 2373 | |
3 | Azila binti Haji Amran | C10 | Pegawai Kawalan Alam Sekitar Kanan | azila | 2112 | |
4 | Hadijah Binti Ali | C8 | Penolong Pegawai Kawalan Alam Sekitar Kanan | dijah | 2114 | |
5 | Rosmanyah Binti Abdul Rahman | C6 | Penolong Pegawai Kawalan Alam Sekitar Kanan | rosmanyah | 2101 |
INLAND WATER PROTECTION SECTION
wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Kosong | C13 | Ketua Penolong Pengarah Kanan | 2393 | ||
2 | Yusimahtul Azreeni binti Mohd Iddrus | C10 | Pegawai Kawalan Alam Sekitar Kanan | azreeni | 2002 | |
3 | Mohd Khairul Azhar bin Razak | C6 | Penolong Pegawai Alam Sekitar Kanan | khairul | 2011 | |
4 | Afiqah Najiha binti Azlan | C9 | Pegawai Kawalan Alam Sekitar (MySTEP) | afiqahnajiha | 2012 |
WATER RESOURCE DEVELOPMENT SECTION
wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Shazly bin Ab Rahim | C12 | Ketua Penolong Pengarah | shazly | 2016 | |
2 | Mastawa binti Hj. Zainudin | C12 | Pegawai Kawalan Alam Sekitar Kanan | mastawa | 2003 | |
3 | Noorazehan binti Baharum | C12 | Pegawai Kawalan Alam Sekitar Kanan | azehan | 2111 |
MARINE WATER PROTECTION SECTION
wdt_ID | Bil | Nama | Gred | Jawattan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Ling Ling Chui | C12 | Ketua Penolong Pengarah | lingchui | 2166 | |
2 | Razatul Aini binti Razlan | C10 | Pegawai Kawalan Alam Sekitar Kanan | razat | 2100 | |
3 | Noor Syahirah binti Norrashid | C9 | Pegawai Kawalan Alam Sekitar | noorsyahirah | 2110 | |
4 | Hariati binti Abu Bakar | C6 | Penolong Pegawai Alam Sekitar Kanan | hariati | 2012 |
GROUNDWATER MONITORING SECTION
wdt_ID | Bil | Nama | Gred | Jawatan | Emel (@doe.gov.my) | No Telefon |
---|---|---|---|---|---|---|
1 | Lili Suhana binti Adnan | C12 | Ketua Penolong Pengarah | lilisuhana | 2106 | |
2 | Zaimastura binti Ibrahim | C10 | Penolong Pengarah Kanan | zmastura | 2372 | |
3 | Rose Zarinawati binti Mat Rais | C6 | Penolong Pegawai Alam Sekitar Kanan | rzr | 2103 |
POLLUTION LOAD AUDIT SECTION
wdt_ID | Bil | Nama | Gred | jawatan | Emel (@doe.gov.my) | No Telefon (ext) |
---|---|---|---|---|---|---|
1 | Mazriah Ayu binti Abu Bakar | C12 | Ketua Penolong Pengarah | mazriah | 2001 | |
2 | Azrie Sham Rizal bin Awang | C10 | Pegawai Kawalan Alam Sekitar | azrie | 2112 | |
3 | Razidan bin Ramli | C6 | Penolong Pegawai Kawalan Alam Sekitar Kanan | razidan | 2010 | |
4 | Tharveen A/L Therunawokkarasu | C9 | Pegawai Kawalan Alam Sekitar (MySTEP) | tharveen | 1392 |