ANNOUNCEMENT
- PUBLIC
- INDUSTRY
- PROJECT PROPONENT
- CONSULTANT / AUDITOR
- INTERNATIONAL
- DOE STAFF
Online Services | Activities and Programmes |
Rakan Alam Sekitar Portal | Galleries |
eWaste Portal | Environmental Videos |
Data Application | e-Complaint JAS |
Environmental Quality Report |
- PUBLIC
- INDUSTRY
- PROJECT PROPONENT
- CONSULTANT / AUDITOR
- INTERNATIONAL
- DOE STAFF
Online Services | Activities and Programmes |
Rakan Alam Sekitar Portal | Galleries |
eWaste Portal | Environmental Videos |
Data Application | e-Complaint JAS |
Online Application | Majlis Bersama Jabatan | DOE Strategic Plan |
Human Resource Management | DOE Welfare and Sports Club | DOE Digitization Strategic Plan |
New Officer KIT | PUSPANITA | ICT Security Policy |
Rakan Pembimbing Perkhidmatan Awam (AKRAB JAS) | ISO IEC Certification |
PUBLIC DISPLAY (EIA)
ENVIRONMENTAL QUALITY MANAGEMENT
Air Quality Index
Air Pollutant Index Management System (APIMS)
ASEAN Specialised Meteorological Centre (ASMC) (Hotspot Information)
Marine Water Quality Index
Marine Water Quality Index Management System (MQIMS)